| Period | Milestones |
|---|---|
| 2003 – 2009 | Studies in Physics and Mathematics for teacher training (upper secondary level) at Humboldt University of Berlin |
| 2009 | First State Examination in Physics and Mathematics at Humboldt University of Berlin. Final thesis: Brightness distributions in shadow regions – a mathematical description using convolution |
| 09/2009 – 03/2011 | Research associate at Leuphana University of Lüneburg, Phenomenology and Didactics of Physics, working with Prof. Dr. Johannes Grebe-Ellis |
| 04/2011 – 10/2014 | Research associate in the Department of Mathematics and Natural Sciences at the University of Wuppertal, research group Physics and Its Didactics, working with Prof. Dr. Johannes Grebe-Ellis |
| 07/2011 | Pilgrimage on the Camino de Santiago from Saint-Jean-Pied-de-Port to Santiago de Compostela (approx. 800 km) |
| 12/2014 | Doctorate (Dr. paed.) in Physics and Its Didactics at the University of Wuppertal. Primary supervisor: Prof. Dr. Johannes Grebe-Ellis. Dissertation title: Phenomenology of Apparent Depth, published by Logos Verlag |
| 11/2014 – 03/2016 | Teacher trainee (Physics/Mathematics) in the preparatory service for upper secondary education in Essen; training school: Municipal Grammar School Langenberg |
| 03/2016 | Second State Examination in Physics and Mathematics |
| 04/2016 – 02/2021 | Teacher of Physics and Mathematics at the Municipal Grammar School Langenberg |
| since 02/2021 | Research associate in the Department of Mathematics and Natural Sciences at the University of Wuppertal, research group Physics and Its Didactics |
Today
Since 2021, I have been working as a research associate in the Department of Mathematics and Natural Sciences
at the University of Wuppertal, in the research group Physics and Its Didactics.